Portfolio
Current Portfolio
Target asset | Segment | Year of investment |
---|---|---|
A24 Distribution, LLC | Film | 2020 |
Atlantic Nomad Ltd | TV | 2020 |
Blidz Oy | internet | 2016 |
Brooklyn King Oy | film | 2016 | Film and Music Entertainment Ltd | film | 2018 |
Film Slate Nordic Ky (XYZ Films slate) | film | 2019 |
Fire Monkey Oy | TV | 2020 |
Fisher King Oy | TV | 2015 |
Gigglebug Entertainment Oy | animation | 2016 |
Helsinki Immaterial Oy | film, TV | 2016 |
Lightneer Oy | game | 2016 |
Luminoir Oy | TV | 2016 |
Mamocita Oy | film | 2017 |
New Dawn Films Oy | film | 2016 |
NTRNZ Media Oy | TV | 2018 |
Tähtiloiste Elokuvatuotanto Oy | film | 2016 |
Exited Investments
Target asset | Segment | Exit |
---|---|---|
Cohu Experience Oy | internet | 2018 |
Cone Entertainment Oy | music | 2021 |
Elysian Film Group Ltd | film | 2019 |
Film and Music Entertainment Ltd | film | 2018 |
Gutsy Media Oy | TV | 2019 |
Koukoi Games Oy | game | 2021 |
Mogul Movies Oy | film | 2019 |
Pod entertainment Ab | animation | 2020 |
Rival Games Oy | game | 2021 |
Salla Simukka Oy | film | 2020 |
Tribeflame Oy | game | 2021 | Tubecon Oy | event | 2021 | Tunnel Ground Oy / Orico Interactive | game | 2021 |
Unique Entertainment Oy | music | 2021 |